Measure large numbers of detached leaves rapidly by inserting the CI-203 Handheld Laser Leaf Area Meter into the CI-203CA Conveyor Attachment. The combined unit will execute the leaf measurements and data will be displayed and stored on the CI-203 for later analysis. Samples are fed between two glass rollers for speedy scanning, eliminating the need for high-maintenance plastic belts.
Maximum Sample Thickness: | 1.5 cm | |
Maximum Sample Width: | 15 cm | |
Maximum Sample Length: | 3 m | |
Resolution: | 0.01 cm2 | |
Accuracy: | ± 0.5% for samples >10 cm² | |
Interface: | RS232C serial interface | |
Scan Speed: | 10 cm/second | |
Operating Temperature: | 0 - 50° C | |
Power Requirements: | 6 to 10 VDC at 100mA. We will provide an external AC adapter (110 VAC, 60 Hz or 220 VAC, 50 Hz) |
|
Dimensions: | 32L × 18W × 13H cm | |
Weight: | 2.95 kg |
Maximum Sample Thickness: | 1.5 cm | |
Maximum Sample Width: | 15 cm | |
Maximum Sample Length: | 3 m | |
Resolution: | 0.01 cm2 | |
Accuracy: | ± 0.5% for samples >10 cm² | |
Interface: | RS232C serial interface | |
Scan Speed: | 10 cm/second | |
Operating Temperature: | 0 - 50° C | |
Power Requirements: | 6 to 10 VDC at 100mA. We will provide an external AC adapter (110 VAC, 60 Hz or 220 VAC, 50 Hz) |
|
Dimensions: | 32L × 18W × 13H cm | |
Weight: | 2.95 kg |
Measure large numbers of detached leaves rapidly by inserting the CI-203 Handheld Laser Leaf Area Meter into the CI-203CA Conveyor Attachment. The combined unit will execute the leaf measurements and data will be displayed and stored on the CI-203 for later analysis. Samples are fed between two glass rollers for speedy scanning, eliminating the need for high-maintenance plastic belts.